000 | 00462nam a2200169Ic 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250127080944.0 | ||
008 | 240520s9999 xx 000 0 und d | ||
020 | _a198572263 | ||
040 | _cDLC | ||
100 | 1 | _aGarthwaite, Paul H. ET AL | |
245 | 1 | 0 |
_aStatistical inference _cGarthwaite Paul H. ET AL |
260 |
_aUK _bOxford _c2002 |
||
264 | 1 |
_aN.Y _bOxford Univ. press _c2002 |
|
300 | _axi.; 328p.; ill.; 23cm | ||
942 |
_cBK _2ddc _e2nd Edition |
||
999 |
_c12566 _d12566 |