000 | 00484nam a2200169Ic 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250117064727.0 | ||
008 | 240520s9999 xx 000 0 und d | ||
020 | _a471849723 | ||
040 | _cDLC | ||
100 | 1 | _aJarett, Irwin | |
245 | 1 | 0 |
_aFinancial reporting using computer graphics / _cIrwin Jarett |
264 | 1 |
_aNew York _bN.Jersey: Prentice Hall _c1987 |
|
300 | _axx.; 383 p.; ill.; 28 cm | ||
650 |
_2Financial Reporting _aFinancial Reporting |
||
942 |
_cBK _2ddc |
||
999 |
_c12880 _d12880 |