000 | 00507nam a2200169Ic 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250117063328.0 | ||
008 | 240520s9999 xx 000 0 und d | ||
020 | _a534517390 | ||
040 | _cDLC | ||
100 | 1 | _aWeida, Nancy | |
245 | 1 | 0 |
_aOperations analysis using microsoft excel / _cNancy Weida |
264 | 1 |
_aAustralia _bCanada: Thomson Learning _c2001 |
|
300 | _axiv.; 370 p.; ill.; 23 cm | ||
650 |
_2Operations analysis using excel _aOperations analysis using excel |
||
942 |
_cBK _2ddc |
||
999 |
_c12927 _d12927 |