000 | 00448nam a2200157Ic 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250121011710.0 | ||
008 | 240520s9999 xx 000 0 und d | ||
020 | _a735911602 | ||
040 | _cDLC | ||
100 | 1 | _aAndersen, Virginia | |
245 | 1 | 0 |
_aTroubleshoothing access databases: coveran & access 2000 / _cVirginia Andersen |
264 | 1 |
_aWashington _bU.S.A: Microsoft _c2001 |
|
300 |
_axv.; 31p.; ill.; 23cm _c23cm |
||
942 |
_cBK _2lcc |
||
999 |
_c13039 _d13039 |