000 | 00419nam a2200133Ic 4500 | ||
---|---|---|---|
008 | 240520s9999 xx 000 0 und d | ||
020 | _a1584881836 | ||
020 | _a9781584881834 | ||
100 | 1 | _aPicardello, Massimo A. | |
245 | 1 | 0 |
_aHarmonic analysis and integral geometry / _cMassimo A. Picardello |
264 | 1 |
_aFlorida Boca Raton _bFlorida Boca Raton : Chapman and Hall / CRC _c2001 |
|
300 | _a171p.; 24cm | ||
942 | _cBK | ||
999 |
_c13358 _d13358 |