| 000 | 00568nam a2200169Ic 4500 | ||
|---|---|---|---|
| 005 | 20250128055612.0 | ||
| 008 | 240520s9999 xx 000 0 und d | ||
| 020 | _a9715740499 | ||
| 020 | _a9789715740494 | ||
| 040 | _cDLC | ||
| 100 | 1 | _aNocon, Ferdinand P. | |
| 245 | 1 | 0 |
_aEssentials of college modern math of investments / _cNocon, Ferdinand P. |
| 264 | 1 |
_aQuezon City _bQ.C.: Katha Pub. Co. _c2001 |
|
| 300 | _a186p.; ill.; 25cm | ||
| 650 |
_2Essentials of college modern math of investments _aEssentials of college modern math of investments |
||
| 942 |
_cBK _2lcc |
||
| 999 |
_c14626 _d14626 |
||