000 | 00601nam a2200181Ic 4500 | ||
---|---|---|---|
005 | 20250630052904.0 | ||
008 | 240520s9999 xx 000 0 und d | ||
020 | _a9781292220383 | ||
020 | _a9789781292224 | ||
040 | _cDLC | ||
100 | 1 | _aDavid F. Groebner Patrick W. Shannon Phillip C. Fry | |
245 | 1 | 0 |
_aBusiness statistics a decision- making approach / _cFry David |
264 | 1 |
_bPearson _cc2018. |
|
300 | _a860 p.; ill.; 27 cm | ||
650 |
_2Commercial statistics _aCommercial statistics |
||
650 |
_2Management statistical methods _aManagement statistical methods |
||
942 |
_cBK _2lcc _n0 |
||
999 |
_c15869 _d15869 |