000 | 01752cam a2200337 i 4500 | ||
---|---|---|---|
001 | 19595058 | ||
005 | 20240529090400.0 | ||
008 | 170413s2018 dcu b 001 0 eng | ||
010 | _a 2017003496 | ||
020 | _a9781433827082 | ||
020 | _a1433827085 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aBF 76.5 _bU73 2018 |
082 | 0 | 0 |
_a150.72 _223 |
100 | 1 | _aUrban, Jennifer Brown | |
245 | 1 | 0 |
_aDesigning and proposing your research project / _cJennifer Brown Urban and Bradley Matheus van Eeden-Moorefield |
264 | 1 |
_aWashington, DC : _bAmerican Psychological Association, _c2018 |
|
300 |
_ax, 139 pages ; _c23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aConcise guides to conducting behavioral, health, and social science research | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Choosing your research question(s)/hypotheses -- Choosing your study purpose -- Choosing whether to use qualitative, quantitative, or mixed methods -- Understanding terms for quantitative studies: concepts, constructs, and variables -- Choosing your design -- Choosing your sample -- Planning your measurement strategy techniques for collecting data -- Establishing validity for quantitative studies -- Establishing validity for qualitative studies -- Conclusion. | |
650 | 0 |
_aPsychology _xResearch _xMethodology. |
|
700 | 1 | _aVan Eeden-Moorefield, Brad | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c15909 _d15909 |