000 | 00545nam a2200181Ic 4500 | ||
---|---|---|---|
005 | 20250116072614.0 | ||
008 | 240520s9999 xx 000 0 und d | ||
020 | _a97812590944767 | ||
020 | _a9789781259098 | ||
040 | _cDLC | ||
100 | 1 | _aBowerman, Bruce L. et al | |
245 | 1 | 0 |
_aBusiness statistics in practice. 6th ed. / _cBruce L. et al. Bowerman |
264 | 1 |
_bMcGraw-Hill. _c2011 |
|
300 | _axvvii; 899 p.; ill.; 27cm | ||
650 |
_2Commercial Statistics _aCommercial Statistics |
||
650 |
_2Statistics _aStatistics |
||
942 |
_cBK _2ddc |
||
999 |
_c17310 _d17310 |