000 | 00383nam a2200133Ic 4500 | ||
---|---|---|---|
005 | 20250117035438.0 | ||
008 | 240520s9999 xx 000 0 und d | ||
040 | _cDLC | ||
100 | 1 | _aStreitwiser, Andrew | |
245 | 1 | 0 |
_aOrbital and electron density diagrams / _cAndrew Streitwiser |
264 | 1 |
_aUSA _bAddison Wesley _c1973 |
|
300 |
_axiv.; 159 p.; ill.; 28cm _c28cm |
||
942 |
_cBK _2lcc |
||
999 |
_c17732 _d17732 |